The prices quoted on this page include a discount of up to 30% off the regular walk-in rates. When you book online, you will also receive 30% off of the lowest marked price of retail clothing and accessories in store when picking up the equipment.
All prices shown are in Canadian Dollars and do not include Taxes.
| High Performance - Ski Gear | ||||||||
| 1 day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Extra Days | |
| Skis, ZipFit Custom Molded Boots and Poles | $53.00 | $103.00 | $152.00 | $196.00 | $234.00 | $268.00 | $302.00 | $34.00 |
| Skis, Boots and Poles | $43.00 | $83.00 | $122.00 | $156.00 | $184.00 | $208.00 | $232.00 | $24.00 |
| Skis and Poles | $32.00 | $55.00 | $78.00 | $100.00 | $122.00 | $143.00 | $159.00 | $16.00 |
| Development - Ski Gear | ||||||||
| 1 day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Extra Days | |
| Skis, ZipFit Custom Molded Boots and Poles | $42.00 | $75.00 | $108.00 | $140.00 | $172.00 | $203.00 | $229.00 | $26.00 |
| Skis, Boots and Poles | $32.00 | $55.00 | $78.00 | $100.00 | $122.00 | $143.00 | $159.00 | $16.00 |
| Skis and Poles | $22.00 | $39.00 | $56.00 | $73.00 | $89.00 | $104.00 | $112.00 | $8.00 |
| Children's - Ski Gear | ||||||||
| 1 day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Extra Days | |
| Skis, Boots and Poles | $18.00 | $31.00 | $41.00 | $52.00 | $64.00 | $76.00 | $84.00 | $8.00 |
| Skis and Poles | $12.00 | $22.00 | $32.00 | $42.00 | $50.00 | $58.00 | $66.00 | $5.00 |
| High Performance - Snowboards | ||||||||
| 1 day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Extra Days | |
| Snowboard and ZipFit Custom Molded Boots | $53.00 | $103.00 | $152.00 | $196.00 | $234.00 | $268.00 | $302.00 | $34.00 |
| Snowboard and Boots | $43.00 | $83.00 | $122.00 | $156.00 | $184.00 | $208.00 | $232.00 | $24.00 |
| Snowboard | $32.00 | $55.00 | $78.00 | $100.00 | $122.00 | $143.00 | $159.00 | $16.00 |
| Development - Snowboards | ||||||||
| 1 day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Extra Days | |
| Snowboard and ZipFit Custom Molded Boots | $42.00 | $75.00 | $108.00 | $140.00 | $172.00 | $203.00 | $229.00 | $26.00 |
| Snowboard and Boots | $32.00 | $55.00 | $78.00 | $100.00 | $122.00 | $143.00 | $159.00 | $16.00 |
| Snowboard | $20.00 | $39.00 | $56.00 | $73.00 | $89.00 | $104.00 | $112.00 | $8.00 |
| Children's - Snowboards | ||||||||
| 1 day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Extra Days | |
| Snowboard and Boots | $18.00 | $31.00 | $41.00 | $52.00 | $64.00 | $76.00 | $84.00 | $8.00 |
| Snowboard | $12.00 | $22.00 | $32.00 | $42.00 | $50.00 | $58.00 | $66.00 | $5.00 |
| Snowblade - Ski Gear | ||||||||
| 1 day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Extra Days | |
| Snowblades and Boots | $32.00 | $55.00 | $78.00 | $100.00 | $122.00 | $143.00 | $159.00 | $16.00 |
| Snowblades | $20.00 | $39.00 | $56.00 | $73.00 | $89.00 | $104.00 | $112.00 | $8.00 |
| Clothing and Accessories | ||||||||
| 1 day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Extra Days | |
| Helmet | $7.00 | $14.00 | $21.00 | $28.00 | $35.00 | $42.00 | $49.00 | $7.00 |
| Pants | $14.00 | $22.00 | $32.00 | $40.00 | $48.00 | $56.00 | $64.00 | $8.00 |
| Jacket | $14.00 | $22.00 | $32.00 | $40.00 | $48.00 | $56.00 | $64.00 | $8.00 |
| Suit | $22.00 | $37.00 | $50.00 | $62.00 | $74.00 | $86.00 | $95.00 | $10.00 |
| Goggles | $11.00 | $19.00 | $27.00 | $35.00 | $41.00 | $47.00 | $53.00 | $4.00 |
| Gloves | $11.00 | $19.00 | $27.00 | $35.00 | $41.00 | $47.00 | $53.00 | $4.00 |
| Full Package | $35.00 | $66.00 | $98.00 | $130.00 | $161.00 | $191.00 | $221.00 | $26.00 |
| Accidental Damage Insurance | ||||||||
| 1 day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Extra Days | |
| Accidental Damage Insurance | $3.00 | $6.00 | $9.00 | $12.00 | $15.00 | $18.00 | $21.00 | $3.00 |
Damage insurance covers any accidental damage which may occur to the rental equipment. By accepting the damage insurance, Affinity Sports will cover the repair or replacement costs of any accidental damage or breakage that may occur to the equipment as a result of hidden rocks or debris. Please note that this insurance does not cover damage caused by user negligence or reckless skiing nor does it cover loss or theft of the equipment. Affinity Sports does have ski locks available for your use as well as overnight equipment storage to ensure the safety of your gear. Please remember to never leave your gear unattended.